1 / 5
Dunton Logistics
Fixed Scissor Lift Tables are typically constructed with a durable steel frame and equipped with a hydraulic or electric lifting mechanism. The tabletop is fitted with a sturdy platform that can support large or awkwardly shaped items. These tables come in a range of sizes and weight capacities to accommodate different lifting requirements.
Our solutions focus on making construction and industrial material handling easier, safer, and more efficient. With certifications including CE, ROHS, and ISO, our equipment meets stringent international safety standards.






| Model | Load Capacity(KG) | Self Height(MM) | Max Platform Height(MM) | Platform Size(MM) | Lifting time(S) | Net weight(KG) |
|---|---|---|---|---|---|---|
| BLT101 | 1000 | 205 | 1000 | 1300×820 | 20~25 | 160 |
| BLT102 | 1000 | 205 | 1000 | 1600×1000 | 20~25 | 186 |
| BLT103 | 1000 | 240 | 1300 | 1700×850 | 30~35 | 200 |
| BLT201 | 2000 | 230 | 1000 | 1300×850 | 20~25 | 235 |
| BLT401 | 4000 | 240 | 1050 | 1700×1200 | 30~40 | 375 |
| BVL101 | 1000 | 180 | 770 | 610x916 | 15-20 | 115 |
| BHD100 | 1000 | 305 | 1780 | 1300x820 | 35-45 | 210 |
| EPT200 | 2000 | 205 | 1000 | 2500x820 | 20-25 | 300 |
| BHT100 | 1000 | 470 | 3000 | 1700x1000 | 35-45 | 450 |
| BHF40 | 400 | 600 | 4140 | 1700x1000 | 30-40 | 800 |

