1 / 5
Dunton Logistics
Our bulk conveying systems are engineered for the demanding needs of mining, port handling, cement, and power plant industries. With over 30 years of experience, we provide high-performance solutions for continuous material handling, ensuring designs align perfectly with operational requirements. Our technology covers universal belt conveyors (DTII, DX types), pipe belt conveyors (DG), and air cushion systems (DD).
| Belt Speed (m/s) | Belt Width (mm) / Conveying Capacity (T/H) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 500 | 650 | 800 | 1000 | 1200 | 1400 | 1600 | 1800 | 2000 | 2400 | |
| 1.00 | 87 | 159 | 248 | 405 | 593 | 825 | - | - | - | - |
| 1.60 | 139 | 254 | 397 | 649 | 951 | 1321 | - | - | - | - |
| 2.00 | 174 | 318 | 496 | 811 | 1188 | 1652 | 2186 | 2795 | 3470 | - |
| 3.15 | - | - | 871 | 1278 | 1872 | 2602 | 3444 | 4403 | 5466 | 8289 |
| 4.00 | - | - | - | 1622 | 2377 | 3304 | 4373 | 5591 | 6941 | 10526 |
Our conveyor rollers include steel and HDPE carry/return options, alongside rubber disc impact rollers. Designed for longevity, our rollers utilize quality deep ball bearings, ensuring a lifespan of 30,000 to 50,000 hours under standard maintenance.