1 / 5
Dunton Logistics
A flexible conveyor ideally suited for many roles from packaging and flexible assembly lines to loading and unloading of trucks and containers. The conveyor is easy to move around on heavy duty castors and simply compacts to a quarter of its size when not in use.






| Selection table for flexible conveyor with dia. roller=50 | ||||||
|---|---|---|---|---|---|---|
| Type | No. of unit | Length(L) | Width(W) | Height(H) | Capacity/Unit(kg) | No. of support |
| FRCD-50-45x1 | 1 | 700-1360 | 450 | 800-1000 | 35 | 2 |
| FRCD-50-45x3 | 3 | 1660-3360 | 4 | |||
| FRCD-50-45x6 | 6 | 3100-6360 | 7 | |||
| FRCD-50-50x1 | 1 | 700-1360 | 500 | 800-1000 | 35 | 2 |
| FRCD-50-50x3 | 3 | 1660-3360 | 4 | |||
| FRCD-50-50x6 | 6 | 3100-6360 | 7 | |||
| FRCD-50-60x1 | 1 | 700-1360 | 600 | 800-1000 | 35 | 2 |
| FRCD-50-60x3 | 3 | 1660-3360 | 4 | |||
| FRCD-50-60x6 | 6 | 3100-6360 | 7 | |||
Packaging Detail: Wooden box or carton packing
Delivery Detail: 12 days to 30 days, according to your order quantity.


1. OEM Service: Comprehensive original equipment manufacturing.
2. Custom Solutions: Specialized conveyor or related machine customization.
3. Technical Design: Please provide the weight and size of your goods; our engineers will customize the conveyor design specifically for your needs.

