Dunton Logistics
| Model NO. | Hydraulic Dock Leveler | Application | Workshop, Shipboard, Warehouse Crane |
|---|---|---|---|
| Lift Mechanism | Articulated Lift | Carrying Capacity | Special Weight Level |
| Driven Type | Hydraulic | Moves | Stationary |
| Feature | Explosion-Proof, Insulating | Certification | CE, ISO 9001 |
| Dynamic Load | 6 Tons-14 Tons | Panel Thickness | 6mm-10mm |
| Size Range | 2000*2000 to 2000*4000 | Production Capacity | 1000 Sets/Month |
Hydraulic Dock Levelers are specialized loading and unloading equipment utilizing advanced hydraulic principles. The main cylinder efficiently lifts the platform while the auxiliary small cylinder flips the lip. By utilizing the platform's self-weight, the lip lowers securely onto the truck bed, establishing a seamless bridge between the warehouse and the transport vehicle.
This equipment is essential for facilities requiring high-efficiency cargo handling, providing a safe, fast, and reliable solution for modern logistics operations.
| Size Model | Width (mm) | Length (mm) | Height (mm) |
|---|---|---|---|
| 2000*2000 | 2000 | 2000 | 600 |
| 2000*2300 | 2000 | 2300 | 600 |
| 2000*2500 | 2000 | 2500 | 600 |
| 2000*3000 | 2000 | 3000 | 600 |
| 2000*4000 | 2000 | 4000 | 600 |
Load and Material Selection
| Dynamic Load | Panel | Reinforcement | Static Load | Usage Scope |
|---|---|---|---|---|
| 6 Tons | 6mm | 4mm L-steel | 8 Tons | 2.5T Forklift |
| 8 Tons | 8mm | 4mm L-steel | 10 Tons | 3.0T Forklift |
| 10 Tons | 8mm | 12# I-beam | 12 Tons | 3.5T Forklift |
| 14 Tons | 10mm | 14# I-beam | 16 Tons | 3.5T Forklift |
* Note: All dimensions and specifications can be customized to meet non-standard requirements.
With over 20 years of industry expertise, we specialize in high-quality dock levelers and shelters. Our solutions are designed for durability and efficiency, ensuring smooth logistics workflows.






Production Process:
Packaging & Shipping: