1 / 5
Dunton Logistics
| Hydraulic Dock Leveler Configuration | ||
|---|---|---|
| Equipment Size | L2000/2500*W2000*H600mm | Customizable |
| Rated Load | Dynamic: 6 tons, Static: 9 tons | 8t/10t/12t/15t/20t Available |
| Lip Thickness & Length | 12mm*400mm (Integrated) | 14/16mm*400mm |
| Main Platform | 6mm tread plate | 8mm integrated tread plate |
| Control Box | Wall-mounted ABS plastic | Del / Screen Control Options |
| Motor Power | Domestic pump station (1.1KW) | Italy/Germany/Swiss Brands Available |
| Main Frame | 4mm L-shaped parts (12 units) | 14# I-beam (10 units total) |











