Dunton Logistics
| Parameter | Details |
|---|---|
| Range of Movement | 260~680(420) mm |
| Color | Black (Galvanized or Electrophoretic Surface Treatment) |
| Main Circuit | AC380V |
| Motor Power | P=0.3kw V=DC48V |
| Control Circuit | DC24V, 2.5A |
| Load Capacity | 1500kg |
| Structural Panel | Manganese Steel Plate |
| Carriage Rail | Q345 Steel |
| Locking Hook | Q345 Steel |
| Transport Package | Wooden Box |
| Specification | 730(L)x420(W)x650(H) mm |
| Origin | China |
| Production Capacity | 5000 pieces/Year |
The vehicle restraint is a dedicated safety device designed for warehouses, logistics hubs, and industrial loading docks. By securing the trailer's rear impact bar, it prevents movement, shifting, and early departure during loading and unloading operations. Built with an electric mechanical drive system and no hydraulics, it ensures long-term reliability with minimal maintenance.
Featuring 15,000 kg of locking force, 420 mm adjustable range, reinforced heavy-duty hook, signal light indicators, and PLC integration, the restraint can work seamlessly with dock levelers, industrial doors, and safety sensors to form a complete dock safety system. Ideal for both standard warehouses and high-traffic logistics facilities, it significantly enhances operational safety and efficiency.
| Size | 730(L) x 420(W) x 650(H) mm |
| Weight | 95KG |
| Electrical Parameters | Pmax = 0.5KW |
| Free-floating Device | 60si2mn special spring steel, zinc-plated surface finish. |
| Control System | PLC logic control, DC24V safety voltage, centralized control box, interlocking capable. |
| Internal Signal Light | High-brightness LED traffic signal combination |
| External Signal Light | IP56 rating, 100mm diameter, High-brightness LED waterproof signal. |
Standard version of the vehicle restraint structure and accessories. Customization options are available upon request.





