1 / 5
Dunton Logistics



(Custom configurations available upon request.)
| Increase in height (m) | Platform load (kg) | Hydraulic system (w) | Dead load (kg) | Height of guardrail (cm) |
|---|---|---|---|---|
| 4 | 500 | 2200 | 200 | 100 |
| 6 | 500 | 2200 | 300 | 100 |
| 8 | 500 | 2200 | 500 | 100 |
| 10 | 500 | 2200 | 1100 | 100 |
| 12 | 500 | 2200 | 1300 | 100 |
Our founding team boasts over 10 years of hands-on involvement in the construction materials and machinery industries. This tenure has equipped us with the foresight to anticipate evolving needs and prioritize quality, efficiency, and customer-centricity.

