1 / 5
Dunton Logistics
Self-propelled Scissors Platform (Full Electric): Features a 10m platform lift height and 12m working height. Equipped with a 350kg lift capacity. Platform dimensions are 2.49*1.15*2m with a total weight of 2900kg. Powered by 2*12V/225AH batteries and a 24V/30A charger.
| No. | Parameter Item | Model A | Model B | Model C |
|---|---|---|---|---|
| 1 | Platform height | 6.2m | 7.9m | 9.8m |
| 2 | Horizontal outreach | 8.0m | 9.8m | 11.6m |
| 3 | Platform capacity | 227 kg | 227 kg | 317 kg |
| 4 | Platform size (L*W*H) | 2.3mx0.769mx0.9m | 1.5mx0.75mx1.0m | 1.5mx0.75mx1.0m |
| 5 | Overall width | 0.769m | 0.769m | 1.2m |
| 6 | Stowed height | 1.77m | 1.9m | 1.9m |
| 7 | Overall length | 2.3m | 2.3m | 2.3m |
| 8 | Wheelbase | 1.9m | 1.9m | 2.1m |
| 9 | Drive | 2wd (4wd option) | 2wd (4wd option) | 2wd (4wd option) |
| 10 | Travel speed--stowed | 4.3km/h | 4.3km/h | 4km/h |
| 11 | Max travel speed--raised | 0.8km/h | 0.8km/h | 0.8km/h |
| 12 | Lift speed (no load) | 25~32S | 28~38S | 50~60S |
| 13 | Gradeability--stowed | 20% | 20% | 20% |
| 14 | Allowable wind speed max. | 12.5m/s | 12.5m/s | 12.5m/s |
| 15 | Tire dimension | 254*80mm | 254*80mm | 300*138mm |
| 16 | Battery capacity | 230AH | 230AH | 230AH |












