1 / 5
Dunton Logistics
| Important Attributes | |
| Product Name | Inflatable dock shelter |
| Product model | IDS-SI950 |
| Texture of material | Polyurethane board + polyethylene fiber |
| Application scenarios | Logistics warehousing in cold chain, pharmaceutical, food, electronics, and other industries. Industrial plant buildings and other loading platforms. |
| Technical Parameters | |
| Opening method | Electric |
| Size Range | Min: W2800mm*H3000mm / Max: W4000mm*H4500mm |
| Side panel | PU sandwich panel, total thickness 40mm |
| Polyurethane | Huntsman brand, freon-free, density: 48kg/m³, closed-cell rate > 95% |
| Curtain board | Chloroprene fiber rubber with PVC coating. Tensile: 9800/8300 (N/5cm). Tear: 1700/1500 (N) |
| Airbag | High quality polyethylene fiber, high wear resistance, service life ≥ 30,000 times. |
| Dynamic system | Blowing machine |
| Intelligent control | Integratable with doors, platforms, and traffic lights. Invention patented control box. |
| Security Configuration | |
| Safety Warning | Yellow reverse warning tape to prevent accidental collisions. |
| Airbag Protection | Curtain panel prevents vehicles from damaging airbags. |
| Optional Matching | Red/green indicator lights and reverse rails for standardized parking. |










