1 / 5
Dunton Logistics
| Model | Loading (kg) | Platform Size (mm) | Min/Max Height (mm) | Weight (kg) |
|---|---|---|---|---|
| HW1001 | 1000 | 1300*820 | 205-1000 | 200 |
| HW1002 | 1000 | 1600*1000 | 205-1000 | 230 |
| HW1003 | 1000 | 1700*850 | 240-1300 | 250 |
| HW2001 | 2000 | 1300*850 | 230-1000 | 260 |
| HW2004 | 2000 | 1700*1000 | 250-1300 | 340 |
| HW4001 | 4000 | 1700*1200 | 250-1050 | 490 |
| HW4006 | 4000 | 2200*1200 | 300-1400 | 580 |
| Double Scissor Lift | ||||
| HWS1001 | 1000 | 1300*820 | 305-1780 | 300 |
| HWS2001 | 2000 | 1300*850 | 360-1780 | 400 |
| HWS4001 | 4000 | 1700*1200 | 500-2050 | 650 |
Plastic spraying technology, specifically fluidized bed coating, has revolutionized the manufacturing of fixed scissor lift platforms. By applying molten plastic particles to the metal surface through advanced spraying methods, we create a robust layer engineered to withstand extreme rigors.








