1 / 5
Dunton Logistics


| Mode | Capacity(T) | Platform Size W*D(MM) | Travel(M) | Pit W*D*Depth(M) | Motor power(KW) |
| SLDG0.5-3 | 0.5T | 1200*1200 | 3M | 1.6*1.4*0.2 | 2.2KW |
| SLDG0.5-6 | 0.5T | 1200*1200 | 6M | 1.6*0.4*0.2 | 2.2KW |
| SLDG1-3 | 1T | 1200*1200 | 3M | 1.65*1.4*0.25 | 3.0KW |
| SLDG1-9 | 1T | 1200*1200 | 9M | 1.65*1.4*0.25 | 3.0KW |
| SLDG2-4 | 2T | 2000*3000 | 4M | 2.73*3.43*0.25 | 4.0KW |
| SLDG2-8 | 2T | 2000*3000 | 8M | 2.73*3.43*0.25 | 4.0KW |
| SLDG5-4 | 5T | 3000*4000 | 4M | 3.8*4.43*0.3 | 5.5KW |
| SLDG5-8 | 5T | 3000*4000 | 8M | 3.8*4.43*0.3 | 5.5KW |
| SLDG10-4 | 10T | 4000*5000 | 4M | 4.86*5.43*0.35 | 11KW |
| SLDG10-8 | 10T | 4000*5000 | 8M | 4.86*5.43*0.35 | 11KW |
| SLDG30-10 | 30T | 5000*8000 | 10M | 6*8.5*0.5 | 22KW |
| SLDG30-20 | 30T | 5000*8000 | 20M | 6*8.5*0.5 | 22KW |





We are a professional production and development enterprise for various lifting platforms. Our main products include Hydraulic Scissors lifts, Trailer boom lifts, Home Lifts, and more. Over the years, we have adhered to a "quality first, customer first, integrity-based" business philosophy, becoming a leading hydraulic equipment manufacturer.
All products are in line with national and industry standards and have passed ISO9001-2000 quality system certification. Our products are exported to more than 50 countries, including Europe, the United States, the Middle East, Southeast Asia, and South Africa. All products can be designed and manufactured according to your specific requirements.






