1 / 5
Dunton Logistics
| Model | Capacity (kg) | Lowered Height (mm) | Raised Height (mm) | Platform Size (mm) | Base Frame (mm) | Lift Time (s) | Power Pack | Weight (kg) |
|---|---|---|---|---|---|---|---|---|
| HW1001 | 1000 | 205 | 990 | 820×1300 | 680×1266 | 20-25 | 380V/1.1kw | 160 |
| HW1002 | 1000 | 205 | 990 | 1000×1600 | 680×1266 | 20-25 | 380V/1.1kw | 186 |
| HW2001 | 2000 | 230 | 1000 | 850×1300 | 785×1220 | 20-25 | 380V/1.5kw | 235 |
| HW2004 | 2000 | 250 | 1300 | 1000×1700 | 785×1600 | 25-35 | 380V/1.5kw | 300 |
| HW4001 | 4000 | 240 | 1050 | 1200×1700 | 900×1600 | 30-40 | 380V/2.2kw | 375 |
| HW4008 | 4000 | 350 | 1300 | 2200×1800 | 1500×2000 | 35-45 | 380V/2.2kw | 655 |

🔹 Lift Tables With Rollers: Allows the platform to move easily between positions, improving transportation efficiency and operational flexibility in warehouses and factories.

🔹 Turnable Top Platform: Allows multi-directional operation without moving the entire lift. Ideal for limited spaces or tasks requiring multiple angles.

🔹 Protection Skirt & Wheels: Mobile design suitable for workshops. The protection skirt adds an extra layer of safety for the internal mechanism.

🔹 Ball Table Top: Reduces friction for heavy goods. Operators can move items with a gentle push, significantly reducing labor intensity.