1 / 5
Dunton Logistics
| Model | Lifting height(M) | Rated load(KG) | Platform size(M) | Weight(KG) | Overall dimension(M) |
|---|---|---|---|---|---|
| BQ-0.5-4 | 4 | 500 | 2.0*0.90 | 670 | 2.02*1.07*1.10 |
| BQ-0.5-6 | 6 | 500 | 2.0*0.90 | 720 | 2.02*1.07*1.25 |
| BQ-0.5-8 | 8 | 500 | 2.0*0.90 | 1050 | 2.02*1.07*1.40 |
| BQ-0.5-10 | 10 | 500 | 2.0*1.2 | 1451 | 2.02*1.36*1.54 |
| BQ-0.5-12 | 12 | 500 | 2.0*1.2 | 1546 | 2.02*1.36*1.70 |
| BQ-0.5-14 | 14 | 500 | 2.80*1.40 | 2248 | 2.85*1.63*1.895 |
| BQ-0.3-16 | 16 | 300 | 2.80*1.40 | 3063 | 2.85*1.62*2.055 |
| BQ-1.0-4 | 4 | 1000 | 2.0*1.2 | 1250 | 2.05*1.36*1.15 |
| BQ-1.0-6 | 6 | 1000 | 2.0*1.2 | 1400 | 2.05*1.36*1.31 |
| BQ-1.0-8 | 8 | 1000 | 2.0*1.2 | 1585 | 2.05*1.36*1.42 |
| BQ-1.0-10 | 10 | 1000 | 2.0*1.2 | 1700 | 2.05*1.36*1.55 |
| BQ-1.0-12 | 12 | 1000 | 2.0*1.2 | 2560 | 2.05*1.36*1.70 |
| BQ-1.0-14 | 14 | 1000 | 2.8*1.4 | 3230 | 2.05*1.62*1.90 |









