1 / 5
Dunton Logistics
Our self-propelled and electric lifting equipment is built to comply with both EN1570 and ANSI/ASME safety standards, ensuring the utmost safety for your operations. You can trust in the quality and reliability of our equipment.
Equipped with a Curtis controller and HALL accelerator, our lifting equipment offers precise control and smooth operation. The Curtis controller ensures efficient performance, while the HALL accelerator provides responsive acceleration and deceleration.
| Model | Unit | ESM50 | ESM50D | ESM80 | ESM80D | ESM120D |
|---|---|---|---|---|---|---|
| Capacity | Kg | 500 | 500 | 800 | 800 | 1200 |
| Min. Height | mm | 460 | 470 | 460 | 520 | 610 |
| Max. Height | mm | 1000 | 1720 | 1075 | 1850 | 1850 |
| Table Size | mm | 1020 x 610 | ||||
| Net Weight | kg | 220 | 235 | 240 | 250 | 350 |






