1 / 5
Dunton Logistics
| Navigation Mode | Magnetic Stripe | Laser Navigation | QR Code | Vision Navigation |
|---|---|---|---|---|
| Module Costs | Low | High | Low | Low |
| Signpost | Magnetic Stripe | Reflector Panel | QR Code | Paper Label |
| Environment Mod. | High (Lay Stripes) | Reflector Installation | Paste QR Codes | Ceiling Labels |
| Route Flexibility | Poor | Excellent | Fair | Excellent |
| Maintenance | High Wear | Low Wear | High Wear | Maintenance-free |
Multiple safety mechanisms ensure the safety of operators and robots during operation. The system includes various safety protection measures: emergency stop, autonomous obstacle avoidance, collision protection, and sound/light alarm modules.
Expertise in Intelligent Equipment, Smart Factory Infrastructure, Smart Hardware, Detection and Monitoring, and Information Systems.