1 / 5
Dunton Logistics











| Feature | Magnetic Stripe | Laser Navigation | QR Code | Ceiling Label |
|---|---|---|---|---|
| Module Costs | Low | High | Low | Low |
| Site Modification | Lay stripes (All tracks) | Reflector panels | Paste QR codes | Labels on ceiling |
| Flexibility | Poor | Excellent | Fair | Excellent |
| Maintenance | High (wear prone) | Low wear | High (wear prone) | Maintenance-free |
| Management | Production | Process | Task | Warehouse |
|---|---|---|---|---|
| Core Details | Production Plan & Records | Flow Development & Procedures | Order Response & Allocation | Bin & Goods Management |
| Support | User Permission Control | Message Alerts & Logs | Exception Alerts | Monitoring Center |
With multiple safety mechanisms in place, our product ensures the utmost safety for both operators and robots. Equipped with an array of advanced features: emergency stop, obstacle avoidance, collision protection, and sophisticated sound/light alarms.