1 / 5
Dunton Logistics
| Model NO. | TR01 | Mathematical Model | Non-Linear |
| Signal | Continuous | Function | Automatic Control, Protection, Measurement |
| Certification | RoHS, CCC, CE | Condition | New |
| Material | Galvanized Steel | Adjust Height Scope | 600-900mm |
| Production Capacity | 50000 Square Meters Per Month | Application | Factory, Garage, Hotel, Warehouse etc |
| Package | Carton Box / Wooden Cases | HS Code | 8431499900 |
| Package Size | 100.00cm * 50.00cm * 50.00cm |
| Package Gross Weight | 100.000kg |
Truck Restraint Overview: This vehicle restraint system is designed to ensure the safety of forklift operators during loading and unloading. It integrates with factory platforms to secure trucks in place, preventing accidental movement and ensuring a stable operational environment.






| Type | Vehicle Restraints |
| Color | Customization |
| Advantage | High Efficiency |
| Material | Stainless Steel, Galvanized Steel Etc |
| Applicable Industries | Manufacturing Plant, Food & Beverage Factory |




