Dunton Logistics
1. Versatile Application: Diesel Forklift Trucks are widely utilized in ports, stations, airports, freight yards, factory workshops, warehouses, and distribution centers. They are specifically designed to enter cabins, carriages, and containers for efficient pallet cargo loading, unloading, and handling operations, making them essential for modern container transportation.
2. Operational Environment: These trucks are typically deployed in outdoor settings or workshops where there are no restrictive requirements for exhaust emissions or noise. One major advantage is the convenience of fuel replenishment, allowing for continuous operation over long durations and the ability to perform reliably in harsh environments, such as rainy weather.
3. Working Principle: The truck operates on the principles of a diesel engine, driving both the travel and cargo lifting systems through a standard four-stroke cycle (intake, compression, combustion, and exhaust). This ensures strong power, economic practicality, and exceptional durability for heavy-duty tasks.






| Item | Category | Description | Unit | FD20 | FD25 |
|---|---|---|---|---|---|
| 1 | General | Power type | - | Diesel | Diesel |
| 2 | General | Rated capacity | kg | 2000 | 2500 |
| 3 | General | Load centre | mm | 500 | 500 |
| 4 | Dimension | Lift height | mm | 3000 | 3000 |
| 6 | Dimension | Fork size (LxWxT) | mm | 1070x122x40 | 1070x122x40 |
| 12 | Dimension | Length to face of fork | mm | 2510 | 2545 |
| 13 | Dimension | Overall width | mm | 1150 | 1150 |
| 17 | Dimension | Turning radius (outside) | mm | 2180 | 2250 |
| 19 | Performance | Travel Speed (Unladen) | Km/h | 19 | 19 |
| 20 | Performance | Lifting Speed (Laden) | mm/s | 510 | 510 |
| 23 | Performance | Max. Gradeability | % | 20 | 20 |
| 28 | Chassis | Wheelbase | mm | 1600 | 1600 |
| 29 | Chassis | Fuel tank capacity | L | 60 | 60 |
| 30 | Weight | Self weight | kg | 3450 | 3620 |





