1 / 5
Dunton Logistics
| Description | Unit | Specifications (EPT-20E) |
|---|---|---|
| Power unit | - | Electric |
| Operation type | - | Pedestrian |
| Loading capacity | kg | 2000 |
| Load centre | mm | 600 |
| Service weight with battery | kg | 138 |
| Wheels type | - | PU (Polyurethane) |
| Lifting height | mm | 110 |
| Overall length | mm | 1540 |
| Overall width | mm | 560/680 |
| Travel speed (Laden/Unladen) | km/h | 4.2 / 4.5 |
| Maximum climbing ability | % | 6% - 10% |
| Charging time | h | 2.5 |
| Working time (Full charge) | h | >3 |





Founded in 2009, we possess powerful R&D capabilities and advanced production technologies to ensure premium product quality. With extensive experience in production and marketing, we provide a stable, comprehensive range of products supported by professional technical teams.



