1 / 5
Dunton Logistics





| Core Technical Data | |
|---|---|
| Main Board | Q235B steel plate with anti-slide pattern, thickness: 6 / 8 mm; blasting surface treatment and powder coating |
| Lap Plate | Q235B steel plate with anti-slide pattern, thickness: 14 / 16mm; blasting and powder coating |
| Loading Weight | Dynamic load: 6T / 8T / 10T / 12T / 15T |
| Driving System | Electrohydraulic, Local brand / ARGO HYTO powerpack, 380V 0.75KW ~ 1.5KW |
| Adjust Scope | +400mm / -300mm |
| Adjust Time | Up ≤ 16S; Down ≤ 10S |
| Sealing Parts | Brand: NOK A505 Complete set of seals for oil cylinder |
| Main Board Stiffener | 8 pcs of 14# I-Beam, height 140mm |
| High Pressure Oil Pipe | T3683-2001; 60mpa |
| Working Temperature | -30ºC ~ +50ºC |
| Safety Features | Explosion proof valve, Side Baffles (automatic retraction) |
| Working Frequency | ≥ 200,000 times |

