1 / 5
Dunton Logistics
3–5× wear life vs. rubber · Up to 40% downtime reduction · Corrosion-free
ISO9001 | SGS | OEM/ODM
| Property | Value | Note |
|---|---|---|
| Material | UHMWPE (Virgin / Food / ESD / UV) | RoHS/REACH |
| Size Range | Turning Ø10–800; Milling 1500×3000 | Custom |
| Roughness | Ra 3.2–6.3 μm | Typical |
| Tolerance | ±0.10 mm (typ.) | On request |
| Color | Natural/Black/Green/Blue/Custom | OEM |
| Certificates | ISO9001, SGS | Traceable |
Split Sleeves / Flanges / Custom Blocks
Options: Virgin UHMWPE, Food Grade (FDA), UV, Anti-static, Various Colors
Size: Turning up to Ø800 mm, Milling Table 1500×3000 mm