1 / 5
Dunton Logistics
The F4 electric transport vehicle offers significant advantages for modern logistics. Built for efficiency and ease of use, it caters to common market demands with the following features:
| Category | Code | Description | Unit | Value |
|---|---|---|---|---|
| Mark | 1.2 | Model designation | - | F4 |
| Mark | 1.3 | Drive unit | - | Electric |
| Mark | 1.5 | Rated capacity | kg | 1500 |
| Weight | 2.1 | Service weight | kg | 120 |
| Weight | 2.2 | Axle loading, laden front/rear | kg | 480/1140 |
| Tyres | 3.1 | Tyre type | - | Polyurethane |
| Dimensions | 4.1 | Lift height | mm | 105 |
| Dimensions | 4.4 | Overall length | mm | 1550 |
| Dimensions | 4.6 | Overall width | mm | 695/590 |
| Performance | 5.1 | Travel speed, laden/unladen | km/h | 4/4.5 |
| Performance | 5.4 | Max. gradeability, laden/unladen | % | 5/16 |
| Engine | 6.1 | Drive motor rating | kw | 0.75 |
| Engine | 6.3 | Battery voltage/capacity | V/Ah | 24/20 |






